Grape seed dry extract, European cranberry fruit extract, sage leaf dry extract, vitamin and mineral premix (microcrystalline cellulose, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, nicotinamide, L-pteroylmonoglutamic acid, calcium D-pantothenate, cyanocobalamin, zinc oxide, chromium (III) chloride, copper (II) oxide, potassium iodide, manganese sulfate, sodium selenite), thyme herb dry extract, wild oregano herb extract, L-ascorbic acid, green tea leaf dry extract, DL-alpha-tocopheryl acetate, lycopene, bilberry leaf dry extract, rutin, niacin, beta-carotene, maritime pine bark extract standardized to min. 95% proanthocyanidins, retinyl acetate, capsule shell (gelatin).
| Name | Daily intake (1 capsule): | % NRV* |
| Vitamin A | 150 µg RE | 19 |
| Vitamin E | 10 mg α-TE | 83 |
| Vitamin C | 35 mg | 44 |
| Vitamin B1 | 1.2 mg | 110 |
| Vitamin B2 | 1.3 mg | 93 |
| Vitamin B5 | 3.7 mg | 62 |
| Vitamin B6 | 1.3 mg | 93 |
| Vitamin B12 | 2.3 µg | 92 |
| Niacin | 12.6 mg NE | 79 |
| Folic acid | 300 µg | 150 |
| Zinc | 7.2 mg | 72 |
| Copper | 0.6 mg | 60 |
| Iodine | 90 µg | 60 |
| Manganese | 1.2 mg | 60 |
| Selenium | 42 µg | 76 |
| Chromium | 30 µg | 75 |
| Grape seed extract | 50 mg | – |
| of which polyphenols | 35 mg | – |
| Cranberry fruit extract | 50 mg | – |
| Sage extract | 50 mg | – |
| of which tannins | 0.75 mg | – |
| Thyme extract | 40 mg | – |
| of which rutin | 0.4 mg | – |
| Oregano extract | 40 mg | – |
| Green tea extract | 30 mg | – |
| of which catechins | 9 mg | – |
| Bilberry fruit extract | 20 mg | – |
| of which anthocyanins | 5 mg | – |
| Maritime pine bark extract | 5 mg | – |
| of which proanthocyanidins | 4.5 mg | – |
| Rutin | 14 mg | – |
| Lycopene | 2 mg | – |
| Beta-carotene | 2 mg | – |
* NRV – Nutrient Reference Value.